<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Softball Field Diagrams</title>
	<atom:link href="http://www.hksportsfields.com/softball-field-diagram/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hksportsfields.com/softball-field-diagram/</link>
	<description>Better Fields Make Better Players</description>
	<lastBuildDate>Fri, 14 Jan 2011 21:16:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Eric Kordon</title>
		<link>http://www.hksportsfields.com/softball-field-diagram/comment-page-1/#comment-2149</link>
		<dc:creator>Eric Kordon</dc:creator>
		<pubDate>Fri, 14 Jan 2011 21:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://doorcountypirates.com/?p=8#comment-2149</guid>
		<description>USSSA Adult standard for slow pitch softball is 46&#039; from the tip of home plate to the front of the rubber.  Pictching rubber installation depends on the type of pitchin rubber you have.  Check with the seller that sold you the rubber for installation instructions.</description>
		<content:encoded><![CDATA[<p>USSSA Adult standard for slow pitch softball is 46&#8242; from the tip of home plate to the front of the rubber.  Pictching rubber installation depends on the type of pitchin rubber you have.  Check with the seller that sold you the rubber for installation instructions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dennis turner</title>
		<link>http://www.hksportsfields.com/softball-field-diagram/comment-page-1/#comment-2148</link>
		<dc:creator>dennis turner</dc:creator>
		<pubDate>Fri, 14 Jan 2011 15:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://doorcountypirates.com/?p=8#comment-2148</guid>
		<description>i need to know how far the pitchers mound is away from home plate in slow pitch and how it is suppose to be fasten to the grown</description>
		<content:encoded><![CDATA[<p>i need to know how far the pitchers mound is away from home plate in slow pitch and how it is suppose to be fasten to the grown</p>
]]></content:encoded>
	</item>
</channel>
</rss>

